Complete Well Water Analysis
The most comprehensive package for borehole and dug well analysis. 24 parameters cover all requirements set by Estonian Ministry of Social Affairs regulation No. 61. Suitable for property transactions, commissioning a new well, or in-depth inspections.
Why choose this package?
Analyzed parameters
Are there harmful bacteria in my water?
3 parameters| Parameter | Why it matters | EU limit | Accr. |
|---|---|---|---|
| Coliform bacteria Indicate general microbiological contamination. Higher levels suggest surface water ingress. | Indicate general microbiological contamination. Higher levels suggest surface water ingress. | 0 PMÜ/100 ml | |
| E.Coli Reliable indicator of faecal contamination. A positive result requires immediate action. | Reliable indicator of faecal contamination. A positive result requires immediate action. | 0 PMÜ/100 ml | |
| Intestinal enterococci More resistant than E.Coli, indicating older contamination. Especially important for well water. | More resistant than E.Coli, indicating older contamination. Especially important for well water. | 0 PMÜ/100 ml |
What does my water actually contain?
21 parameters| Parameter | Why it matters | EU limit | Accr. |
|---|---|---|---|
| Calcium Main component of water hardness. Moderate levels are beneficial, excess causes limescale. | Main component of water hardness. Moderate levels are beneficial, excess causes limescale. | – | |
| Copper Metal contaminant from plumbing. High levels cause blue-green stains. | Metal contaminant from plumbing. High levels cause blue-green stains. | 2,0 mg/l | |
| Iron High iron causes brown stains and metallic taste. | High iron causes brown stains and metallic taste. | 200 µg/l | |
| Magnesium Second component of hardness. Essential mineral for health. | Second component of hardness. Essential mineral for health. | – | |
| Manganese Causes black stains on plumbing. Harmful to children's health. | Causes black stains on plumbing. Harmful to children's health. | 50 µg/l | |
| Potassium Natural mineral. High levels may indicate fertiliser contamination. | Natural mineral. High levels may indicate fertiliser contamination. | – | |
| Sodium High levels give water a salty taste. | High levels give water a salty taste. | 200 mg/l | |
| Total hardness Sum of calcium and magnesium. Affects household appliance lifespan. | Sum of calcium and magnesium. Affects household appliance lifespan. | – | |
| Turbidity Shows particle content in water. | Shows particle content in water. | Aktsepteeritav | |
| Odor Unpleasant odour may indicate contamination. | Unpleasant odour may indicate contamination. | Aktsepteeritav | |
| Colour Coloured water may indicate iron content. | Coloured water may indicate iron content. | Aktsepteeritav | |
| pH Water acidity/alkalinity. | Water acidity/alkalinity. | 6,5–9,5 | |
| Alkalinity Indicator of water buffering capacity. | Indicator of water buffering capacity. | – | |
| Conductivity Reflects total dissolved substance content. | Reflects total dissolved substance content. | 2500 µS/cm | |
| Ammonium May indicate nitrogen pollution. | May indicate nitrogen pollution. | 0,50 mg/l | |
| Nitrate Main indicator of agricultural contamination. Dangerous for infants. | Main indicator of agricultural contamination. Dangerous for infants. | 50 mg/l | |
| Nitrite Degradation product of nitrate. | Degradation product of nitrate. | 0,50 mg/l | |
| Total phosphorus May indicate contamination from detergents or fertilisers. | May indicate contamination from detergents or fertilisers. | – | |
| Chloride High levels cause corrosion and salty taste. | High levels cause corrosion and salty taste. | 250 mg/l | |
| Fluoride Beneficial for teeth in small amounts, excess causes fluorosis. | Beneficial for teeth in small amounts, excess causes fluorosis. | 1,5 mg/l | |
| Sulphate High levels cause digestive issues and corrosion. | High levels cause digestive issues and corrosion. | 250 mg/l |
How does it work?
Frequently asked questions
Yes, the complete well water package meets the requirements of Estonian Republic Social Minister regulation No. 61 on well water quality. This is required when registering a new well and in property transactions.
Fluoride is beneficial for teeth in small amounts, but excess causes fluorosis. High chloride levels cause corrosion and salty taste. Both are important for long-term health assessment.
Yes, sampling is straightforward. We send you everything you need – sterile bottles, instructions and a free return shipping label. There are separate instructions for the microbiological sample to ensure reliable results.
ISO 17025 is an international standard that ensures laboratory competence and reliability of results. The Eurofins laboratory is accredited by the Estonian Accreditation Centre, meaning results are officially recognised.
Ready to test your water?
Order now and get results in 10–14 business days. Free sample kit and return shipping.